| Sport | 
		Division | 
		Men | 
		Women | 
	
	
		| Baseball | 
		NCAA Division III (with football) | 
		26 | 
		– | 
	
	
		| Basketball | 
		NCAA Division III (with football) | 
		23 | 
		17 | 
	
	
		| Football | 
		NCAA Division III (with football) | 
		77 | 
		– | 
	
	
		| Golf | 
		NCAA Division III (with football) | 
		7 | 
		– | 
	
	
		| Soccer | 
		NCAA Division III (with football) | 
		27 | 
		22 | 
	
	
		| Softball | 
		NCAA Division III (with football) | 
		– | 
		12 | 
	
	
		| Swimming and Diving | 
		NCAA Division III (with football) | 
		26 | 
		16 | 
	
	
		| Tennis | 
		NCAA Division III (with football) | 
		19 | 
		9 | 
	
	
		| Track and Field, X-Country | 
		NCAA Division III (with football) | 
		46 | 
		35 | 
	
	
		| Volleyball | 
		NCAA Division III (with football) | 
		– | 
		14 | 
	
	
		| Water Polo | 
		NCAA Division III (with football) | 
		13 | 
		11 |