| Agriculture, agriculture operations, and related sciences | 
	
	
		| Major | 
		Associate | 
		Bachelor | 
		Master | 
		Doctorate | 
		1 yr cert | 
		1-2 yr cert | 
		2-4 yr cert | 
		Gen cert | 
		Prof cert | 
	
	
		| Landscaping and Groundskeeping | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
	
	
		| Turf and Turfgrass Management | 
		  | 
		- | 
		- | 
		- | 
		  | 
		  | 
		- | 
		- | 
		- | 
	
		| Business, management, marketing, and related support services | 
	
	
		| Major | 
		Associate | 
		Bachelor | 
		Master | 
		Doctorate | 
		1 yr cert | 
		1-2 yr cert | 
		2-4 yr cert | 
		Gen cert | 
		Prof cert | 
	
	
		| Accounting | 
		- | 
		- | 
		- | 
		- | 
		  | 
		- | 
		- | 
		- | 
		- | 
	
	
		| Administrative Assistant and Secretarial Science, General | 
		  | 
		- | 
		- | 
		- | 
		  | 
		  | 
		- | 
		- | 
		- | 
	
	
		| Business Administration and Management, General | 
		  | 
		- | 
		- | 
		- | 
		  | 
		  | 
		- | 
		- | 
		- | 
	
	
		| Real Estate | 
		  | 
		- | 
		- | 
		- | 
		- | 
		  | 
		- | 
		- | 
		- | 
	
	
		| Resort Management | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
	
	
		| Small Business Administration/Management | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
	
	
		| Taxation | 
		- | 
		- | 
		- | 
		- | 
		  | 
		- | 
		- | 
		- | 
		- | 
	
		| Communication, journalism, and related programs | 
	
	
		| Major | 
		Associate | 
		Bachelor | 
		Master | 
		Doctorate | 
		1 yr cert | 
		1-2 yr cert | 
		2-4 yr cert | 
		Gen cert | 
		Prof cert | 
	
	
		| Digital Communication and Media/Multimedia | 
		  | 
		- | 
		- | 
		- | 
		  | 
		  | 
		- | 
		- | 
		- | 
	
		| Communications technologies/technicians and support services | 
	
	
		| Major | 
		Associate | 
		Bachelor | 
		Master | 
		Doctorate | 
		1 yr cert | 
		1-2 yr cert | 
		2-4 yr cert | 
		Gen cert | 
		Prof cert | 
	
	
		| Animation, Interactive Tech, Video Graphics and Special Effects | 
		- | 
		- | 
		- | 
		- | 
		  | 
		- | 
		- | 
		- | 
		- | 
	
		| Computer and information sciences and support services | 
	
	
		| Major | 
		Associate | 
		Bachelor | 
		Master | 
		Doctorate | 
		1 yr cert | 
		1-2 yr cert | 
		2-4 yr cert | 
		Gen cert | 
		Prof cert | 
	
	
		| Computer and Information Sciences, General | 
		- | 
		- | 
		- | 
		- | 
		  | 
		- | 
		- | 
		- | 
		- | 
	
	
		| Computer Graphics | 
		- | 
		- | 
		- | 
		- | 
		  | 
		- | 
		- | 
		- | 
		- | 
	
	
		| Computer Programming/Programmer, General | 
		- | 
		- | 
		- | 
		- | 
		  | 
		  | 
		- | 
		- | 
		- | 
	
	
		| Computer Systems Analysis/Analyst | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
	
	
		| Computer Systems Networking and Telecommunications | 
		- | 
		- | 
		- | 
		- | 
		- | 
		  | 
		- | 
		- | 
		- | 
	
	
		| Data Entry/Microcomputer Applications, General | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
	
	
		| Data Modeling/Warehousing and Database Administration | 
		- | 
		- | 
		- | 
		- | 
		  | 
		- | 
		- | 
		- | 
		- | 
	
	
		| Information Technology | 
		  | 
		- | 
		- | 
		- | 
		- | 
		  | 
		- | 
		- | 
		- | 
	
	
		| System Administration/Administrator | 
		- | 
		- | 
		- | 
		- | 
		  | 
		- | 
		- | 
		- | 
		- | 
	
	
		| Web Page, Digital/Multimedia and Information Resources Design | 
		- | 
		- | 
		- | 
		- | 
		  | 
		- | 
		- | 
		- | 
		- | 
	
	
		| Web/Multimedia Management and Webmaster | 
		- | 
		- | 
		- | 
		- | 
		- | 
		  | 
		- | 
		- | 
		- | 
	
		| Education | 
	
	
		| Major | 
		Associate | 
		Bachelor | 
		Master | 
		Doctorate | 
		1 yr cert | 
		1-2 yr cert | 
		2-4 yr cert | 
		Gen cert | 
		Prof cert | 
	
	
		| Education/Teaching Individuals - Early Childhood Spec Ed Pgms | 
		- | 
		- | 
		- | 
		- | 
		  | 
		- | 
		- | 
		- | 
		- | 
	
	
		| Special Education and Teaching, General | 
		- | 
		- | 
		- | 
		- | 
		  | 
		- | 
		- | 
		- | 
		- | 
	
	
		| Teacher Assistant/Aide | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
	
		| Engineering | 
	
	
		| Major | 
		Associate | 
		Bachelor | 
		Master | 
		Doctorate | 
		1 yr cert | 
		1-2 yr cert | 
		2-4 yr cert | 
		Gen cert | 
		Prof cert | 
	
	
		| Engineering, General | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
	
		| Engineering technologies/technicians | 
	
	
		| Major | 
		Associate | 
		Bachelor | 
		Master | 
		Doctorate | 
		1 yr cert | 
		1-2 yr cert | 
		2-4 yr cert | 
		Gen cert | 
		Prof cert | 
	
	
		| Drafting and Design Technology/Technician, General | 
		  | 
		- | 
		- | 
		- | 
		- | 
		  | 
		- | 
		- | 
		- | 
	
	
		| Surveying Technology/Surveying | 
		- | 
		- | 
		- | 
		- | 
		  | 
		- | 
		- | 
		- | 
		- | 
	
	
		| Water Quality & Wastewater Treatment Mgmt & Recycling Tech | 
		  | 
		- | 
		- | 
		- | 
		- | 
		  | 
		- | 
		- | 
		- | 
	
		| Family and consumer sciences/human sciences | 
	
	
		| Major | 
		Associate | 
		Bachelor | 
		Master | 
		Doctorate | 
		1 yr cert | 
		1-2 yr cert | 
		2-4 yr cert | 
		Gen cert | 
		Prof cert | 
	
	
		| Adult Development and Aging | 
		  | 
		- | 
		- | 
		- | 
		  | 
		  | 
		- | 
		- | 
		- | 
	
	
		| Child Development | 
		  | 
		- | 
		- | 
		- | 
		  | 
		  | 
		- | 
		- | 
		- | 
	
		| Health professions and related clinical sciences | 
	
	
		| Major | 
		Associate | 
		Bachelor | 
		Master | 
		Doctorate | 
		1 yr cert | 
		1-2 yr cert | 
		2-4 yr cert | 
		Gen cert | 
		Prof cert | 
	
	
		| Diagnostic Medical Sonography/Sonographer & Ultrasound Technician | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
	
	
		| Emergency Medical Technology/Technician (EMT Paramedic) | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
	
	
		| Licensed Practical/Vocational Nurse Training | 
		- | 
		- | 
		- | 
		- | 
		- | 
		  | 
		- | 
		- | 
		- | 
	
	
		| Medical/Clinical Assistant | 
		  | 
		- | 
		- | 
		- | 
		- | 
		  | 
		- | 
		- | 
		- | 
	
	
		| Nurse/Nursing Assistant/Aide and Patient Care Assistant | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
	
	
		| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 
		  | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
	
	
		| Substance Abuse/Addiction Counseling | 
		  | 
		- | 
		- | 
		- | 
		- | 
		  | 
		- | 
		- | 
		- | 
	
		| Legal professions and studies | 
	
	
		| Major | 
		Associate | 
		Bachelor | 
		Master | 
		Doctorate | 
		1 yr cert | 
		1-2 yr cert | 
		2-4 yr cert | 
		Gen cert | 
		Prof cert | 
	
	
		| Legal Administrative Assistant/Secretary | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
	
	
		| Legal Assistant/Paralegal | 
		  | 
		- | 
		- | 
		- | 
		- | 
		  | 
		- | 
		- | 
		- | 
	
		| Liberal arts and sciences, general studies and humanities | 
	
	
		| Major | 
		Associate | 
		Bachelor | 
		Master | 
		Doctorate | 
		1 yr cert | 
		1-2 yr cert | 
		2-4 yr cert | 
		Gen cert | 
		Prof cert | 
	
	
		| Humanities/Humanistic Studies | 
		  | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
	
	
		| Liberal Arts and Sciences/Liberal Studies | 
		  | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
	
		| Mathematics and statistics | 
	
	
		| Major | 
		Associate | 
		Bachelor | 
		Master | 
		Doctorate | 
		1 yr cert | 
		1-2 yr cert | 
		2-4 yr cert | 
		Gen cert | 
		Prof cert | 
	
	
		| Mathematics, General | 
		  | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
	
		| Mechanic and repair technologies/technicians | 
	
	
		| Major | 
		Associate | 
		Bachelor | 
		Master | 
		Doctorate | 
		1 yr cert | 
		1-2 yr cert | 
		2-4 yr cert | 
		Gen cert | 
		Prof cert | 
	
	
		| Alternative Fuel Vehicle Technology/Technician | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
	
	
		| Automobile/Automotive Mechanics Technology/Technician | 
		- | 
		- | 
		- | 
		- | 
		- | 
		  | 
		- | 
		- | 
		- | 
	
		| Multi/interdisciplinary studies | 
	
	
		| Major | 
		Associate | 
		Bachelor | 
		Master | 
		Doctorate | 
		1 yr cert | 
		1-2 yr cert | 
		2-4 yr cert | 
		Gen cert | 
		Prof cert | 
	
	
		| Biological and Physical Sciences | 
		  | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
	
		| Parks, recreation, leisure, and fitness studies | 
	
	
		| Major | 
		Associate | 
		Bachelor | 
		Master | 
		Doctorate | 
		1 yr cert | 
		1-2 yr cert | 
		2-4 yr cert | 
		Gen cert | 
		Prof cert | 
	
	
		| Health and Physical Education, General | 
		  | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
	
		| Public administration and social service professions | 
	
	
		| Major | 
		Associate | 
		Bachelor | 
		Master | 
		Doctorate | 
		1 yr cert | 
		1-2 yr cert | 
		2-4 yr cert | 
		Gen cert | 
		Prof cert | 
	
	
		| Human Services, General | 
		- | 
		- | 
		- | 
		- | 
		  | 
		- | 
		- | 
		- | 
		- | 
	
		| Security and protective services | 
	
	
		| Major | 
		Associate | 
		Bachelor | 
		Master | 
		Doctorate | 
		1 yr cert | 
		1-2 yr cert | 
		2-4 yr cert | 
		Gen cert | 
		Prof cert | 
	
	
		| Corrections | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
	
	
		| Criminal Justice/Police Science | 
		  | 
		- | 
		- | 
		- | 
		- | 
		  | 
		- | 
		- | 
		- | 
	
	
		| Fire Science/Fire-fighting | 
		  | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
	
		| Social sciences | 
	
	
		| Major | 
		Associate | 
		Bachelor | 
		Master | 
		Doctorate | 
		1 yr cert | 
		1-2 yr cert | 
		2-4 yr cert | 
		Gen cert | 
		Prof cert | 
	
	
		| Geography, Other | 
		  | 
		- | 
		- | 
		- | 
		- | 
		  | 
		- | 
		- | 
		- | 
	
	
		| Social Sciences, General | 
		  | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
	
		| Visual and performing arts | 
	
	
		| Major | 
		Associate | 
		Bachelor | 
		Master | 
		Doctorate | 
		1 yr cert | 
		1-2 yr cert | 
		2-4 yr cert | 
		Gen cert | 
		Prof cert | 
	
	
		| Art/Art Studies, General | 
		  | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
	
	
		| Cinematography and Film/Video Production | 
		- | 
		- | 
		- | 
		- | 
		  | 
		- | 
		- | 
		- | 
		- | 
	
	
		| Commercial Photography | 
		- | 
		- | 
		- | 
		- | 
		  | 
		- | 
		- | 
		- | 
		- | 
	
	
		| Dance, General | 
		  | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
	
	
		| Design and Visual Communications, General | 
		  | 
		- | 
		- | 
		- | 
		  | 
		- | 
		- | 
		- | 
		- | 
	
	
		| Drama and Dramatics/Theatre Arts, General | 
		  | 
		- | 
		- | 
		- | 
		- | 
		  | 
		- | 
		- | 
		- | 
	
	
		| Music Management and Merchandising | 
		  | 
		- | 
		- | 
		- | 
		- | 
		  | 
		- | 
		- | 
		- | 
	
	
		| Music, General | 
		  | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
	
	
		| Photography | 
		  | 
		- | 
		- | 
		- | 
		- | 
		  | 
		- | 
		- | 
		- | 
	
	
		| Technical Theatre/Theatre Design and Technology | 
		- | 
		- | 
		- | 
		- | 
		- | 
		  | 
		- | 
		- | 
		- |