| Agriculture, agriculture operations, and related sciences | 
	
	
		| Major | 
		Associate | 
		Bachelor | 
		Master | 
		Doctorate | 
		1 yr cert | 
		1-2 yr cert | 
		2-4 yr cert | 
		Gen cert | 
		Prof cert | 
	
	
		| Floriculture/Floristry Operations and Management | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
	
	
		| Landscaping and Groundskeeping | 
		  | 
		- | 
		- | 
		- | 
		  | 
		- | 
		- | 
		- | 
		- | 
	
	
		| Plant Nursery Operations and Management | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
	
	
		| Turf and Turfgrass Management | 
		  | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
	
		| Architecture and related services | 
	
	
		| Major | 
		Associate | 
		Bachelor | 
		Master | 
		Doctorate | 
		1 yr cert | 
		1-2 yr cert | 
		2-4 yr cert | 
		Gen cert | 
		Prof cert | 
	
	
		| Architectural Technology/Technician | 
		  | 
		- | 
		- | 
		- | 
		  | 
		- | 
		- | 
		- | 
		- | 
	
		| Area, ethnic, cultural, and gender studies | 
	
	
		| Major | 
		Associate | 
		Bachelor | 
		Master | 
		Doctorate | 
		1 yr cert | 
		1-2 yr cert | 
		2-4 yr cert | 
		Gen cert | 
		Prof cert | 
	
	
		| Area Studies, Other | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
	
	
		| Ethnic, Cultural Minority, and Gender Studies, Other | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
	
	
		| Women's Studies | 
		  | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
	
		| Biological and biomedical sciences | 
	
	
		| Major | 
		Associate | 
		Bachelor | 
		Master | 
		Doctorate | 
		1 yr cert | 
		1-2 yr cert | 
		2-4 yr cert | 
		Gen cert | 
		Prof cert | 
	
	
		| Biology/Biological Sciences, General | 
		  | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
	
		| Business, management, marketing, and related support services | 
	
	
		| Major | 
		Associate | 
		Bachelor | 
		Master | 
		Doctorate | 
		1 yr cert | 
		1-2 yr cert | 
		2-4 yr cert | 
		Gen cert | 
		Prof cert | 
	
	
		| Accounting | 
		  | 
		- | 
		- | 
		- | 
		  | 
		- | 
		- | 
		- | 
		- | 
	
	
		| Administrative Assistant and Secretarial Science, General | 
		  | 
		- | 
		- | 
		- | 
		  | 
		- | 
		- | 
		- | 
		- | 
	
	
		| Banking and Financial Support Services | 
		  | 
		- | 
		- | 
		- | 
		  | 
		- | 
		- | 
		- | 
		- | 
	
	
		| Business Administration and Management, General | 
		  | 
		- | 
		- | 
		- | 
		  | 
		- | 
		- | 
		- | 
		- | 
	
	
		| E-Commerce/Electronic Commerce | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
	
	
		| Hospitality Administration/Management, General | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
	
	
		| Hotel/Motel Administration/Management | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
	
	
		| Insurance | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
	
	
		| International Business/Trade/Commerce | 
		  | 
		- | 
		- | 
		- | 
		  | 
		- | 
		- | 
		- | 
		- | 
	
	
		| Office Management and Supervision | 
		  | 
		- | 
		- | 
		- | 
		  | 
		- | 
		- | 
		- | 
		- | 
	
	
		| Real Estate | 
		  | 
		- | 
		- | 
		- | 
		  | 
		- | 
		- | 
		- | 
		- | 
	
	
		| Sales, Distribution, and Marketing Operations, General | 
		  | 
		- | 
		- | 
		- | 
		  | 
		- | 
		- | 
		- | 
		- | 
	
	
		| Small Business Administration/Management | 
		  | 
		- | 
		- | 
		- | 
		  | 
		- | 
		- | 
		- | 
		- | 
	
	
		| Tourism and Travel Services Marketing Operations | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
	
		| Communication, journalism, and related programs | 
	
	
		| Major | 
		Associate | 
		Bachelor | 
		Master | 
		Doctorate | 
		1 yr cert | 
		1-2 yr cert | 
		2-4 yr cert | 
		Gen cert | 
		Prof cert | 
	
	
		| Journalism | 
		  | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
	
	
		| Radio and Television | 
		  | 
		- | 
		- | 
		- | 
		  | 
		- | 
		- | 
		- | 
		- | 
	
		| Communications technologies/technicians and support services | 
	
	
		| Major | 
		Associate | 
		Bachelor | 
		Master | 
		Doctorate | 
		1 yr cert | 
		1-2 yr cert | 
		2-4 yr cert | 
		Gen cert | 
		Prof cert | 
	
	
		| Animation, Interactive Tech, Video Graphics and Special Effects | 
		- | 
		- | 
		- | 
		- | 
		  | 
		- | 
		- | 
		- | 
		- | 
	
		| Computer and information sciences and support services | 
	
	
		| Major | 
		Associate | 
		Bachelor | 
		Master | 
		Doctorate | 
		1 yr cert | 
		1-2 yr cert | 
		2-4 yr cert | 
		Gen cert | 
		Prof cert | 
	
	
		| Computer and Information Sciences, General | 
		- | 
		- | 
		- | 
		- | 
		  | 
		- | 
		- | 
		- | 
		- | 
	
	
		| Computer Programming/Programmer, General | 
		- | 
		- | 
		- | 
		- | 
		  | 
		- | 
		- | 
		- | 
		- | 
	
	
		| Computer Science | 
		  | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
	
	
		| Computer Systems Networking and Telecommunications | 
		  | 
		- | 
		- | 
		- | 
		  | 
		- | 
		- | 
		- | 
		- | 
	
	
		| Data Entry/Microcomputer Applications, General | 
		  | 
		- | 
		- | 
		- | 
		  | 
		- | 
		- | 
		- | 
		- | 
	
	
		| Information Technology | 
		  | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
	
	
		| System Administration/Administrator | 
		  | 
		- | 
		- | 
		- | 
		  | 
		- | 
		- | 
		- | 
		- | 
	
	
		| Web Page, Digital/Multimedia and Information Resources Design | 
		  | 
		- | 
		- | 
		- | 
		  | 
		- | 
		- | 
		- | 
		- | 
	
	
		| Web/Multimedia Management and Webmaster | 
		- | 
		- | 
		- | 
		- | 
		  | 
		- | 
		- | 
		- | 
		- | 
	
		| Construction trades | 
	
	
		| Major | 
		Associate | 
		Bachelor | 
		Master | 
		Doctorate | 
		1 yr cert | 
		1-2 yr cert | 
		2-4 yr cert | 
		Gen cert | 
		Prof cert | 
	
	
		| Building/Construction Site Management/Manager | 
		  | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
	
	
		| Building/Home/Construction Inspection/Inspector | 
		  | 
		- | 
		- | 
		- | 
		  | 
		- | 
		- | 
		- | 
		- | 
	
		| Engineering | 
	
	
		| Major | 
		Associate | 
		Bachelor | 
		Master | 
		Doctorate | 
		1 yr cert | 
		1-2 yr cert | 
		2-4 yr cert | 
		Gen cert | 
		Prof cert | 
	
	
		| Engineering, General | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
	
		| Engineering technologies/technicians | 
	
	
		| Major | 
		Associate | 
		Bachelor | 
		Master | 
		Doctorate | 
		1 yr cert | 
		1-2 yr cert | 
		2-4 yr cert | 
		Gen cert | 
		Prof cert | 
	
	
		| Drafting and Design Technology/Technician, General | 
		  | 
		- | 
		- | 
		- | 
		  | 
		- | 
		- | 
		- | 
		- | 
	
	
		| Hazardous Materials Management and Waste Technology/Technician | 
		  | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
	
	
		| Industrial Safety Technology/Technician | 
		  | 
		- | 
		- | 
		- | 
		  | 
		- | 
		- | 
		- | 
		- | 
	
		| English language and literature/letters | 
	
	
		| Major | 
		Associate | 
		Bachelor | 
		Master | 
		Doctorate | 
		1 yr cert | 
		1-2 yr cert | 
		2-4 yr cert | 
		Gen cert | 
		Prof cert | 
	
	
		| English Language and Literature, General | 
		  | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
	
	
		| Speech and Rhetorical Studies | 
		  | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
	
		| Family and consumer sciences/human sciences | 
	
	
		| Major | 
		Associate | 
		Bachelor | 
		Master | 
		Doctorate | 
		1 yr cert | 
		1-2 yr cert | 
		2-4 yr cert | 
		Gen cert | 
		Prof cert | 
	
	
		| Child Development | 
		  | 
		- | 
		- | 
		- | 
		  | 
		- | 
		- | 
		- | 
		- | 
	
		| Foreign languages, literatures, and linguistics | 
	
	
		| Major | 
		Associate | 
		Bachelor | 
		Master | 
		Doctorate | 
		1 yr cert | 
		1-2 yr cert | 
		2-4 yr cert | 
		Gen cert | 
		Prof cert | 
	
	
		| French Language and Literature | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
	
	
		| Language Interpretation and Translation | 
		- | 
		- | 
		- | 
		- | 
		  | 
		- | 
		- | 
		- | 
		- | 
	
	
		| Spanish Language and Literature | 
		  | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
	
		| Health professions and related clinical sciences | 
	
	
		| Major | 
		Associate | 
		Bachelor | 
		Master | 
		Doctorate | 
		1 yr cert | 
		1-2 yr cert | 
		2-4 yr cert | 
		Gen cert | 
		Prof cert | 
	
	
		| Dental Hygiene/Hygienist | 
		  | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
	
	
		| Emergency Medical Technology/Technician (EMT Paramedic) | 
		  | 
		- | 
		- | 
		- | 
		  | 
		- | 
		- | 
		- | 
		- | 
	
	
		| Health and Medical Administrative Services, Other | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
	
	
		| Health/Medical Preparatory Programs, Other | 
		  | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
	
	
		| Licensed Practical/Vocational Nurse Training | 
		- | 
		- | 
		- | 
		- | 
		  | 
		- | 
		- | 
		- | 
		- | 
	
	
		| Medical Administrative/Executive Assistant and Medical Secretary | 
		- | 
		- | 
		- | 
		- | 
		  | 
		- | 
		- | 
		- | 
		- | 
	
	
		| Medical Insurance Coding Specialist/Coder | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
	
	
		| Medical/Clinical Assistant | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
	
	
		| Nurse/Nursing Assistant/Aide and Patient Care Assistant | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
	
	
		| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 
		  | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
	
	
		| Surgical Technology/Technologist | 
		  | 
		- | 
		- | 
		- | 
		  | 
		- | 
		- | 
		- | 
		- | 
	
		| History | 
	
	
		| Major | 
		Associate | 
		Bachelor | 
		Master | 
		Doctorate | 
		1 yr cert | 
		1-2 yr cert | 
		2-4 yr cert | 
		Gen cert | 
		Prof cert | 
	
	
		| History, General | 
		  | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
	
		| Legal professions and studies | 
	
	
		| Major | 
		Associate | 
		Bachelor | 
		Master | 
		Doctorate | 
		1 yr cert | 
		1-2 yr cert | 
		2-4 yr cert | 
		Gen cert | 
		Prof cert | 
	
	
		| Legal Administrative Assistant/Secretary | 
		  | 
		- | 
		- | 
		- | 
		  | 
		- | 
		- | 
		- | 
		- | 
	
	
		| Legal Assistant/Paralegal | 
		  | 
		- | 
		- | 
		- | 
		  | 
		- | 
		- | 
		- | 
		- | 
	
		| Liberal arts and sciences, general studies and humanities | 
	
	
		| Major | 
		Associate | 
		Bachelor | 
		Master | 
		Doctorate | 
		1 yr cert | 
		1-2 yr cert | 
		2-4 yr cert | 
		Gen cert | 
		Prof cert | 
	
	
		| Humanities/Humanistic Studies | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
	
	
		| Liberal Arts and Sciences/Liberal Studies | 
		  | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
	
		| Mathematics and statistics | 
	
	
		| Major | 
		Associate | 
		Bachelor | 
		Master | 
		Doctorate | 
		1 yr cert | 
		1-2 yr cert | 
		2-4 yr cert | 
		Gen cert | 
		Prof cert | 
	
	
		| Mathematics, General | 
		  | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
	
		| Mechanic and repair technologies/technicians | 
	
	
		| Major | 
		Associate | 
		Bachelor | 
		Master | 
		Doctorate | 
		1 yr cert | 
		1-2 yr cert | 
		2-4 yr cert | 
		Gen cert | 
		Prof cert | 
	
	
		| Automobile/Automotive Mechanics Technology/Technician | 
		  | 
		- | 
		- | 
		- | 
		  | 
		- | 
		- | 
		- | 
		- | 
	
	
		| Communications Systems Installation and Repair Technology | 
		  | 
		- | 
		- | 
		- | 
		  | 
		- | 
		- | 
		- | 
		- | 
	
	
		| Computer Installation and Repair Technology/Technician | 
		- | 
		- | 
		- | 
		- | 
		  | 
		- | 
		- | 
		- | 
		- | 
	
	
		| Electrical/Electronics Equipment Installation and Repair, General | 
		  | 
		- | 
		- | 
		- | 
		  | 
		- | 
		- | 
		- | 
		- | 
	
	
		| Small Engine Mechanics and Repair Technology/Technician | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
	
		| Parks, recreation, leisure, and fitness studies | 
	
	
		| Major | 
		Associate | 
		Bachelor | 
		Master | 
		Doctorate | 
		1 yr cert | 
		1-2 yr cert | 
		2-4 yr cert | 
		Gen cert | 
		Prof cert | 
	
	
		| Health and Physical Education, General | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
	
	
		| Parks, Recreation and Leisure Studies | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
	
	
		| Sport and Fitness Administration/Management | 
		- | 
		- | 
		- | 
		- | 
		  | 
		- | 
		- | 
		- | 
		- | 
	
		| Personal and culinary services | 
	
	
		| Major | 
		Associate | 
		Bachelor | 
		Master | 
		Doctorate | 
		1 yr cert | 
		1-2 yr cert | 
		2-4 yr cert | 
		Gen cert | 
		Prof cert | 
	
	
		| Cooking and Related Culinary Arts, General | 
		- | 
		- | 
		- | 
		- | 
		  | 
		- | 
		- | 
		- | 
		- | 
	
	
		| Restaurant, Culinary, and Catering Management/Manager | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
	
		| Philosophy and religious studies | 
	
	
		| Major | 
		Associate | 
		Bachelor | 
		Master | 
		Doctorate | 
		1 yr cert | 
		1-2 yr cert | 
		2-4 yr cert | 
		Gen cert | 
		Prof cert | 
	
	
		| Philosophy | 
		  | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
	
		| Physical sciences | 
	
	
		| Major | 
		Associate | 
		Bachelor | 
		Master | 
		Doctorate | 
		1 yr cert | 
		1-2 yr cert | 
		2-4 yr cert | 
		Gen cert | 
		Prof cert | 
	
	
		| Astronomy | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
	
	
		| Chemistry, General | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
	
	
		| Geology/Earth Science, General | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
	
	
		| Physical Sciences | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
	
	
		| Physics, General | 
		  | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
	
		| Psychology | 
	
	
		| Major | 
		Associate | 
		Bachelor | 
		Master | 
		Doctorate | 
		1 yr cert | 
		1-2 yr cert | 
		2-4 yr cert | 
		Gen cert | 
		Prof cert | 
	
	
		| Psychology, General | 
		  | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
	
		| Public administration and social service professions | 
	
	
		| Major | 
		Associate | 
		Bachelor | 
		Master | 
		Doctorate | 
		1 yr cert | 
		1-2 yr cert | 
		2-4 yr cert | 
		Gen cert | 
		Prof cert | 
	
	
		| Human Services, General | 
		  | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
	
	
		| Public Administration | 
		  | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
	
	
		| Public Administration and Social Service Professions, Other | 
		- | 
		- | 
		- | 
		- | 
		  | 
		- | 
		- | 
		- | 
		- | 
	
		| Science technologies/technicians | 
	
	
		| Major | 
		Associate | 
		Bachelor | 
		Master | 
		Doctorate | 
		1 yr cert | 
		1-2 yr cert | 
		2-4 yr cert | 
		Gen cert | 
		Prof cert | 
	
	
		| Biology Technician/Biotechnology Laboratory Technician | 
		  | 
		- | 
		- | 
		- | 
		  | 
		- | 
		- | 
		- | 
		- | 
	
	
		| Chemical Technology/Technician | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
	
		| Security and protective services | 
	
	
		| Major | 
		Associate | 
		Bachelor | 
		Master | 
		Doctorate | 
		1 yr cert | 
		1-2 yr cert | 
		2-4 yr cert | 
		Gen cert | 
		Prof cert | 
	
	
		| Corrections | 
		- | 
		- | 
		- | 
		- | 
		  | 
		- | 
		- | 
		- | 
		- | 
	
	
		| Criminal Justice/Police Science | 
		  | 
		- | 
		- | 
		- | 
		  | 
		- | 
		- | 
		- | 
		- | 
	
	
		| Fire Science/Fire-fighting | 
		  | 
		- | 
		- | 
		- | 
		  | 
		- | 
		- | 
		- | 
		- | 
	
	
		| Forensic Science and Technology | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
	
		| Social sciences | 
	
	
		| Major | 
		Associate | 
		Bachelor | 
		Master | 
		Doctorate | 
		1 yr cert | 
		1-2 yr cert | 
		2-4 yr cert | 
		Gen cert | 
		Prof cert | 
	
	
		| Anthropology | 
		  | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
	
	
		| Economics, General | 
		  | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
	
	
		| Geography | 
		  | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
	
	
		| Political Science and Government, General | 
		  | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
	
	
		| Sociology | 
		  | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
	
		| Visual and performing arts | 
	
	
		| Major | 
		Associate | 
		Bachelor | 
		Master | 
		Doctorate | 
		1 yr cert | 
		1-2 yr cert | 
		2-4 yr cert | 
		Gen cert | 
		Prof cert | 
	
	
		| Art/Art Studies, General | 
		  | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
	
	
		| Dance, General | 
		  | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
	
	
		| Drama and Dramatics/Theatre Arts, General | 
		  | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
	
	
		| Graphic Design | 
		  | 
		- | 
		- | 
		- | 
		  | 
		- | 
		- | 
		- | 
		- | 
	
	
		| Music Management and Merchandising | 
		  | 
		- | 
		- | 
		- | 
		  | 
		- | 
		- | 
		- | 
		- | 
	
	
		| Music, General | 
		- | 
		- | 
		- | 
		- | 
		  | 
		- | 
		- | 
		- | 
		- | 
	
	
		| Photography | 
		  | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- | 
		- |