Your favorite colleges list is currently empty.
Favorites
  Home » Monterey County » California State University-Monterey Bay » Campus Security
California State University-Monterey Bay Campus Security

Arrests - On-Campus
Offense 2004# 2005# 2006#
Drug law violations 17 20 43
Illegal weapons possession 1 7 5
Liquor law violations 40 25 36
Arrests - On-Campus Residence Halls
Offense 2004# 2005# 2006#
Drug law violations 15 5 15
Illegal weapons possession 1 2 1
Liquor law violations 34 7 27
Criminal Offenses - On-Campus
Offense 2004# 2005# 2006#
Aggravated assault 2 0 6
Arson 2 4 3
Burglary 27 41 30
Motor vehicle theft 2 3 10
Murder/Non-negligent manslaughter 0 0 0
Negligent manslaughter 0 0 0
Robbery 2 0 0
Sex offenses - Forcible 6 8 2
Sex offenses - Non-forcible (incest and statutory rape only) 0 1 1
Criminal Offenses - On-Campus Residence Halls
Offense 2004# 2005# 2006#
Aggravated assault 2 0 1
Arson 2 4 0
Burglary 16 16 12
Motor vehicle theft 1 1 0
Murder/Non-negligent manslaughter 0 0 0
Negligent manslaughter 0 0 0
Robbery 1 0 0
Sex offenses - Forcible 4 8 2
Sex offenses - Non-forcible (incest and statutory rape only) 0 0 1
About | Contact Us - 2008 - 2024 CaliforniaColleges.com™ - All Rights Reserved.

Data on this site are composed from various government and commercial sources. CaliforniaColleges.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.