Your favorite colleges list is currently empty.
Favorites
  Home » Sacramento County » California State University-Sacramento » Campus Security
California State University-Sacramento Campus Security

Arrests - On-Campus
Offense 2004# 2005# 2006#
Drug law violations 10 29 29
Illegal weapons possession 0 4 3
Liquor law violations 2 3 0
Arrests - On-Campus Residence Halls
Offense 2004# 2005# 2006#
Drug law violations 2 4 10
Illegal weapons possession 0 4 1
Liquor law violations 0 3 0
Criminal Offenses - On-Campus
Offense 2004# 2005# 2006#
Aggravated assault 2 3 2
Arson 0 0 1
Burglary 30 30 23
Motor vehicle theft 44 13 23
Murder/Non-negligent manslaughter 0 0 0
Negligent manslaughter 0 0 0
Robbery 0 3 1
Sex offenses - Forcible 1 4 3
Sex offenses - Non-forcible (incest and statutory rape only) 0 0 0
Criminal Offenses - On-Campus Residence Halls
Offense 2004# 2005# 2006#
Aggravated assault 0 0 2
Arson 0 0 1
Burglary 5 6 1
Motor vehicle theft 0 0 3
Murder/Non-negligent manslaughter 0 0 0
Negligent manslaughter 0 0 0
Robbery 0 0 0
Sex offenses - Forcible 1 4 2
Sex offenses - Non-forcible (incest and statutory rape only) 0 0 0
About | Contact Us - 2008 - 2024 CaliforniaColleges.com™ - All Rights Reserved.

Data on this site are composed from various government and commercial sources. CaliforniaColleges.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.