| Arrests - On-Campus | 
	
	
		| Offense | 
		2004# | 
		2005# | 
		2006# | 
	
	
		| Drug law violations | 
		0 | 
		0 | 
		0 | 
	
	
		| Illegal weapons possession | 
		0 | 
		0 | 
		0 | 
	
	
		| Liquor law violations | 
		1 | 
		0 | 
		0 | 
	
		| Arrests - On-Campus Residence Halls | 
	
	
		| Offense | 
		2004# | 
		2005# | 
		2006# | 
	
	
		| Drug law violations | 
		0 | 
		0 | 
		0 | 
	
	
		| Illegal weapons possession | 
		0 | 
		0 | 
		0 | 
	
	
		| Liquor law violations | 
		1 | 
		0 | 
		0 | 
	
		| Criminal Offenses - On-Campus | 
	
	
		| Offense | 
		2004# | 
		2005# | 
		2006# | 
	
	
		| Aggravated assault | 
		0 | 
		0 | 
		0 | 
	
	
		| Arson | 
		0 | 
		0 | 
		0 | 
	
	
		| Burglary | 
		5 | 
		10 | 
		5 | 
	
	
		| Motor vehicle theft | 
		0 | 
		3 | 
		0 | 
	
	
		| Murder/Non-negligent manslaughter | 
		0 | 
		0 | 
		0 | 
	
	
		| Negligent manslaughter | 
		0 | 
		0 | 
		0 | 
	
	
		| Robbery | 
		0 | 
		0 | 
		1 | 
	
	
		| Sex offenses - Forcible | 
		0 | 
		1 | 
		1 | 
	
	
		| Sex offenses - Non-forcible (incest and statutory rape only) | 
		0 | 
		0 | 
		0 | 
	
		| Criminal Offenses - On-Campus Residence Halls | 
	
	
		| Offense | 
		2004# | 
		2005# | 
		2006# | 
	
	
		| Aggravated assault | 
		0 | 
		0 | 
		0 | 
	
	
		| Arson | 
		0 | 
		0 | 
		0 | 
	
	
		| Burglary | 
		2 | 
		5 | 
		4 | 
	
	
		| Motor vehicle theft | 
		0 | 
		0 | 
		0 | 
	
	
		| Murder/Non-negligent manslaughter | 
		0 | 
		0 | 
		0 | 
	
	
		| Negligent manslaughter | 
		0 | 
		0 | 
		0 | 
	
	
		| Robbery | 
		0 | 
		0 | 
		0 | 
	
	
		| Sex offenses - Forcible | 
		0 | 
		0 | 
		1 | 
	
	
		| Sex offenses - Non-forcible (incest and statutory rape only) | 
		0 | 
		0 | 
		0 |